|
This is a log of people who have explored the entire Trace (or the entire horse trail), in at least one direction, under their own power (or their horses'). If you have completed this feat, just send us an e-mail with the details listed below, and we will add your name. Note that some persons have shared their experiences along the Trace. Click on the names below to read about their adventures. Also see the Dean Blakeskee Solo Round Trip Challenge. |
| Name |
Date |
1 Way or 2 | How |
| Lewis Oswalt | May 2008 | 1+21 miles | Bicycling |
| Jerry Mayeux | Apr 2008 | 2 in 12:36 | Bike/Walk |
| Rob Nykvist | Mar 2008 | 2 in 2 days | Bicycling |
| Doug Morgan (new solo record) | Dec 2007 | 2 in 3:56 | Bicycling |
| Mel Stewart | Sep 2007 | 2 in 4:15 | Bicycling |
| Chris Morency | Aug 2007 | 2 in 4:39 | Bicycling |
| Deepak Rao | Jun 2007 | 1 | Bicycling |
| Charles Felsher, Hattiesburg | Jun 2007 | 4 | Bicycling |
| Hank Baltar | Jun 2007 | 2 | Bicycling |
| Dean Blakeslee | Nov 2006 | 2 in 5:00 | Bicycling |
| Matthew Bennett | Sep 2006 | 2+ (100) | Bicycling |
| Charles Felsher, Hattiesburg | Jul 2006 | 2 | Bicycling |
| Running Bear | Jul 2006 | 2 | Bicycling |
| Todd Bradberry | May 2006 | 2 | Bicycling |
| Peter Hoogenboom | May 2006 | 1 | Bicycling |
| Joseph Renaud | Mar 2006 | 2+ (100) | Bicycling |
| Branden Henner | Jan 2006 | 2 | Bicycling |
| Bill O’Quin | Jan 2006 | 2 | Bicycling |
| Matt McKeithen | Jan 2006 | 2 | Bicycling |
| Charles Todd Williams | Aug 2005 | 2 | Bicycling |
| Conrad Smith, Brandon | Jul 2005 | 1 | Bicycling |
| Lindsey Mitchell, Atlanta | Jul 2005 | 2 | Bicycling |
| David Mitchell, Atlanta | Jul 2005 | 2 | Bicycling |
| Bob De Camp, Georgia | Jul 2005 | 1 | Bicycling |
| Tim Hansford, Texas | Jul 2005 | 2 | Bicycling |
| Dave Turgeon, Gulfport | Jul 2005 | 2+ (85) | Bicycling |
| Jul 2005 | 2 | Bicycling | |
| Teresa Perkins | Jul 2005 | 2 | Bicycling |
| Roderick Posey | Jul 2005 | 2+(100) | Bicycling |
| John Greer | Jun 2005 | 2 | Bicycling |
| Jacob Bates, age 13, Purvis | Jun 2005 | 2 | Bicycling |
| Glen Pace | Jun 2005 | 2 | Bicycling |
| Henry and Mitzi Lopez St. Bernard Parish, LA |
Jun 2005 | 2+(100) | Bicycling |
| Shawn Smith, Natchez MS | May 2005 | 1 in 2.5 hrs | Bicycling |
| Lacey Easterling | May 2005 | 1 | Bicycling |
| Chamberlain Carothers | May 2005 | 2 | Bicycling |
| Rick Chatham | Nov 2004 | 1 | Run/Walk |
| O. C. Dean, Athens GA | Nov 2004 | 2 | Bicycling |
| Michael Reeves | Oct 2004 | 2 | Bicycling |
| Cody Woodrick | Oct 2004 | 2 | Bicycling |
| Joe Berlin | Oct 2004 | 2 | Bicycling |
| Cody Woodrick | Oct 2004 | 2 | Bicycling |
| Lynwood Wheeler | Sep 2004 | 2+(100) | Bicycling |
| Bill Britton | Sep 2004 | 2 | Recumbent |
| Bob Wilson | Sep 2004 | 2 | Recumbent |
| 2-409th TSBN | Aug 2004 | 1 | Bicycling |
| Bob Clark | Jul 2004 | 1 | Bicycling |
| Dwight Hollingsworth | Jul 2004 | 1 | Bicycling |
| Rex Lambert | Jul 2004 | 1 | Bicycling |
| Lynn Landrum | Jul 2004 | 1 | Bicycling |
| David Rathbone | Jul 2004 | 1 | Bicycling |
| Andy Bourque | Jun 2004 | 2 | Bicycling |
| Bob Clark | Apr 2004 | 2 | Bicycling |
| Dwight Hollingsworth | Apr 2004 | 2 | Bicycling |
| Athens to Atlanta Skaters | Apr 2004 | 1 | Skates |
| Chuck Inman | Mar 2004 | 2 | Bicycling |
| Jack Stephenson | Mar 2004 | 2 | Bicycling |
| Barbara Crotty | Mar 2004 | 2 | Bicycling |
| Kevin Crotty | Mar 2004 | 2 | Bicycling |
| Tim Dortch | Mar 2004 | 2 | Bicycling |
| Carol and Dick Rathbun | Jan 2004 | 2 | Bicycling |
| Celebration Run Participants (22) | Nov 2003 | 1 in 6-12 Hrs | Run/Walk |
| Boy Scout Troop 210 (12) | Oct 2003 | 1 | Bicycling |
| Allan and Ina Lynn Hale | Oct 2003 | 2 | Bicycling |
| John and Jackie Calvert | Oct 2003 | 2+ (85 miles) | Recumbent |
| Brent Spence | Oct 2003 | 2 in 7:21 | Bicycling |
| Chris McDonald | Oct 2003 | 2 in 7:21 | Bicycling |
| Paul A. Branham, Houston TX | Sep 2003 | 2 | Bicycling |
| Micah Henry | Sep 2003 | 2 | Bicycling |
| Marvin and Gina Leake | Sep 2003 | 1 | Bicycling |
| Becky and Hollie Ryder | Aug 2003 | 1 | Bicycling |
| Roderick Posey | July 2003 | 2 (41) in 6:06 | Bicycling |
| Mike Jennings | June 2003 | 2 | Bicycling |
| Shannon Holder | May 2003 | 1 | Bicycling |
| Marvin Overstreet | May 2003 | 1 | Bicycling |
| Mike Jones | May 2003 | 2 | Bicycling |
| J. E. Swager | Mar 2003 | 2 | Bicycling |
| Dave Sanders | Jan 2003 | 1+ | Bicycling |
| Greg Sanders, Harperville | Dec 2002 | 2 | Bicycling |
| Mike Neal, Meridian | Dec 2002 | 2 | Bicycling |
| Scotty Upton, Decatur | Dec 2002 | 2 | Bicycling |
| Don Davis Sr. | Dec 2002 | 2 | Bicycling |
| Colleen Dwyer Heise | Nov 2002 | 1 | Bicycling |
| Jen Owen | Nov 2002 | 1 | Bicycling |
| Chris May | Nov 2002 | 1 | Bicycling |
| Ryan Heise | Nov 2002 | 1 | Bicycling |
| David Fontenot | Aug 2002 | 2 | Bicycling |
| Kay Sullivan | Aug 2002 | 2 | Bicycling |
| Doug Gangaware | Aug 2002 | 2 | Bicycling |
| Antha Estridge | July 2002 | 2 in 4:54 | Bicycling |
| Howard Thompson | July 2002 | 2 | Bicycling |
| Elmer Beardshall | July 2002 | 2 | Bicycling |
| John Pendergrass | June 2002 | 2 | Bicycling |
| Tony Mozingo | June 2002 | 2 | Bicycling |
| Howard Thompson | June 2002 | 2 | Bicycling |
| Karl V. Kepper, SFC, US Army (Ret.) | June 2002 | 2 | Walking |
| Darwin Lott | June 2002 | 2 | Walking |
| Ryan A. Smith | June 2002 | 2 | Bicycling |
| Roderick Posey |
May 2002 |
2 | Bicycling |
| Shelia Sanford | May 2002 | 1 | Walking |
| R. C. Sanford | May 2002 | 1 | Walking |
| John and Jackie Calvert | April 2002 | 2 | Bicycling |
| Maurice Melancon | April 2002 |
2 |
Bicycling |
| Elmer Beardshall | April 2002 | 1 | Bicycling |
| John Pendergrass | April 2002 | 1 | Bicycling |
| Jason Edge, Diamondhead MS | April 2002 | 2 in 4:33 | Bicycling |
| Karl V. Kepper, SFC, US Army (Ret.) | Dec 2001 | 2 | Walking |
| Cheryl White Saliba | Dec 2001 | 2 | Walking |
| Karl V. Kepper, SFC, US Army (Ret.) | Oct 2001 | 2 | Walking |
| Cheryl White Saliba | Oct 2001 | 2 | Walking |
| Roderick Posey | Aug 2001 | 2 | Jog/Walk |
| Penny Kochtitzky | May 2001 | 1 | Walking |
| Carolyn Willett | May 2001 | 1 | Walking |
| Glen M. Pace | May 2001 | 2 | Bicycling |
| Beverly Henson | APR 2001 | 2 | Bicycling |
| June Owens & Mamie Rowell |
2001 |
2 | Walking |
Note: Entries before July 2003 were for the Prentiss -
Jackson Station
portion of the Trace. Entries after June 2003 include the the full 41 mile
distance (one way) from Prentiss to the Gateway Southern Miss at USM.