![]()
Friends of the Trace Membership
| MEMBER NUMBER | NAME | MEMBER SINCE | EXP. DATE |
| 1 | Harrington, Mickey | 02/05/04 | 2/5/2009 |
| 2 | Lewis, Mike | 01/20/03 | 3/15/2005 |
| 3 | Larsen, James | 02/13/03 | 2/6/2009 |
| 4 | Foy, Glenn | 03/04/03 | 3/16/2005 |
| 5 | Hattisburg Bicycle Shop | 03/25/03 | 2/23/2008 |
| 6 | Hillier, Jay D. | 04/02/03 | 4/2/2005 |
| 7 | Martray, Dr. Carl | 04/02/03 | 4/2/2004 |
| 8 | Sullivan, Donald & Doris | 04/10/03 | 4/10/2004 |
| 9 | Thomas, Doug & Phyllis | 05/19/03 | 7/31/2005 |
| 10 | Dale, Isaac & Carol | 05/23/03 | 4/30/2008 |
| 11 | Jefcoat, J. Robert | 06/06/03 | 6/6/2005 |
| 12 | Hallwell Jr., Dr. D. Harry | 07/21/03 | 7/21/2005 |
| 13 | Faulk, Babs | 07/21/03 | 12/15/2008 |
| 14 | Morrow, Mark & Valerie | 10/15/03 | 10/15/2004 |
| 15 | McMahon, William | 10/20/03 | 1/31/2009 |
| 16 | Schaefer, Ann | 10/20/03 | 10/20/2004 |
| 17 | Enkoji, Richard D. | 10/24/03 | 4/28/2009 |
| 18 | Castle, Jimmie & Maxine | 11/04/03 | 10/4/2005 |
| 19 | Eddy, David & Millie | 11/11/03 | 11/11/2004 |
| 20 | Rhinehart, Ken | 12/30/03 | 12/30/2005 |
| 21 | Edwards, Peter J. & Kathleen | 02/03/04 | 11/9/2007 |
| 22 | Milling, Jerry D. | 02/03/04 | 2/3/2005 |
| 23 | Harsh, John | 02/29/04 | 2/19/2005 |
| 24 | Bates, Kevin | 03/12/04 | 3/12/2005 |
| 25 | Shepherd, Thelma T. | 03/14/04 | 3/14/2005 |
| 26 | Smith, Dr. John L. | 03/15/04 | 3/15/2005 |
| 27 | Heidelberg, Jane B. | 03/17/04 | 3/17/2005 |
| 28 | Gibbons Sr., Mack G. | 03/22/04 | 3/22/2005 |
| 29 | Ross, Barbara | 04/01/04 | 4/1/2005 |
| 30 | Lawrence, Shirley & Larry | 04/06/04 | 1/3/2009 |
| 31 | Sumner, Georg R. | 04/03/04 | 4/3/2005 |
| 32 | Linton, Bernice & Henry | 04/04/04 | 4/4/2005 |
| 33 | Welch, Robert E. (Bob) | 03/25/04 | 3/25/2005 |
| 34 | Pierce, Herlon & Bettye | 04/06/04 | 4/6/2005 |
| 35 | Price, Anita | 04/07/04 | 4/7/2005 |
| 36 | Shelton, Joe & Liz | 04/17/04 | 4/17/2005 |
| 37 | Tidwell, Elaine A. | 04/17/04 | 4/17/2005 |
| 38 | Nelson, Phillip | 05/01/04 | 5/1/2005 |
| 39 | Price, John & Rita | 05/05/04 | 5/5/2005 |
| 40 | Lacy, Jan D. Copy Cats Printing | 04/30/04 | 4/30/2005 |
| 41 | Hicks, Clark | 05/01/04 | 5/1/2005 |
| 42 | Farmer, Leslie | 05/10/04 | 7/23/2008 |
| 43 | Farmer, Francis | 05/10/04 | 9/11/2007 |
| 44 | John Blanks | 05/10/04 | 12/15/2008 |
| 45 | Ervin, Chad | 05/22/04 | 5/22/2005 |
| 46 | Beardshall, Elmer & Ann | 05/23/04 | 1/8/2008 |
| 47 | O'Neal Jr., Dr. Kelly R. | 05/24/05 | 5/24/2006 |
| 48 | Seale, Miriam | 05/27/04 | 5/27/2005 |
| 49 | Morgan, Audrey | 05/27/04 | 5/27/2005 |
| 50 | Fink, Raby | 06/02/04 | 1/22/2008 |
| 51 | Swiatlo, Andrea&Ed | 06/05/04 | 8/5/2008 |
| 52 | Crockett, Ed B. | 06/03/04 | 7/23/2008 |
| 53 | Moore, James | 06/07/04 | 6/7/2005 |
| 54 | Ash-Leah Manor/Bob & Peggy Gates | 06/07/04 | 6/7/2005 |
| 55 | Michel, Stacie & Greg | 06/16/04 | 6/16/2005 |
| 56 | Freeman, Bebe Roberts | 06/28/04 | 6/28/2005 |
| 57 | Guice, Dot | 07/09/04 | 3/7/2007 |
| 58 | Pace, Sam | 07/17/04 | 7/17/2005 |
| 59 | Sands, Judith | 07/21/04 | 7/21/2005 |
| 60 | Peters, Jeffery & Morgan | 07/22/04 | 7/22/2005 |
| 61 | Overstreet, Marvin | 07/22/04 | 7/22/2005 |
| 62 | Gibson, Joe | 07/21/04 | 7/21/2005 |
| 63 | Pearce, Charles | 08/13/04 | 8/13/2005 |
| 64 | Poston, Charles | 08/23/04 | 8/23/2005 |
| 65 | Peterman, Jenny | 08/28/04 | 8/28/2005 |
| 66 | Yandell K. Tonda | 09/09/04 | 3/12/2009 |
| 67 | Wheeler, Lynwood C. PHD | 09/17/04 | 10/18/2007 |
| 68 | Dillard, Ken | 09/25/04 | 9/25/2005 |
| 69 | Stockstill, Danny | 09/29/04 | 1/2/2008 |
| 70 | Wilcox, Chester C. | 09/28/04 | 9/28/2005 |
| 71 | Leake, Marvin & Gina | 10/02/04 | 6/3/2007 |
| 72 |